Klaus Ludwig
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
29.10.1977 | Donington Park | Formula 2 | KWS Autotechnik | Chevron B40 [77-14] Ford BDA | 20 | 16 | DNF, oil union | |
29.10.1977 | Donington Park | Formula 2 | KWS Autotechnik | Chevron B40 Hart | 20 | practised | ||
17.06.1984 | Circuit de la Sarthe | Sports cars | New-Man Joest Racing | Porsche 956B | 7 | 4 | 1 | finished |
16.06.1985 | Circuit de la Sarthe | Sports cars | New-Man Joest Racing | Porsche 956B | 7 | 4 | 1 | finished |
12.12.2015 | Mercedes-Benz Arena Stuttgart | Mercedes | DNA |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1976 | European Formula 2 Championship | 13 | 4 |
2000 | Deutsche Tourenwagen Masters | 3 | 122 |