Rolf Stommelen
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
04.02.1968 | Daytona International Speedway Road Course | Sports cars | Porsche Works Team | Porsche 907 LH [005] Typ 771 2195cc F8 | 54 | 5 | 1 | finished |
19.04.1970 | Circuito del Jarama | Formula 1 | Auto Motor und Sport | Brabham BT33 [1] Ford Cosworth DFV 3.0 V8 | 24 | 17 | DNF, engine | |
16.03.1975 | Brands Hatch Grand Prix Circuit | Formula 1 | Embassy Racing with Graham Hill | Hill GH1 Ford | 23 | 5 | 9 | finished |
27.04.1975 | Circuit de Montjuic | Formula 1 | Embassy Racing with Graham Hill | Hill GH1 Cosworth DFV 3.0 V8 | 22 | 9 | DNF, accident | |
17.08.1975 | Osterreichring | Formula 1 | Embassy Racing with Graham Hill | Hill GH1 Ford Cosworth DFV 3.0 V8 | 22 | 25 | 16 | finished |
04.03.1978 | Kyalami Racing Circuit | Formula 1 | Arrows Racing Team | Arrows FA1 [2] Ford Cosworth DFV 3.0 V8 | 36 | 21 | 9 | finished |
24.04.1983 | Riverside International Raceway | Sports cars | John Fitzpatrick | Porsche 935/78-81 | 12 | 2 | 32 | DNF, fatal accident |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1976 | European Formula 2 Championship | 23 | 1 |