Alan Jones
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
24.10.1976 | Fuji Speedway | Formula 1 | Durex Team Surtees | Surtees TS19 [04] Ford Cosworth DFV 3.0 V8 | 19 | 20 | 4 | finished |
03.04.1977 | Long Beach Street Circuit | Formula 1 | Shadow Racing Team | Shadow DN8 Ford Cosworth DFV 3.0 V8 | 17 | 14 | DNF, gearbox | |
15.01.1978 | Autodromo Oscar y Juan Galvez | Formula 1 | Williams Grand Prix Engineering | Williams FW06 [1] Ford Cosworth DFV 3.0 V8 | 27 | 14 | DNF, fuel system | |
04.03.1978 | Kyalami Racing Circuit | Formula 1 | Williams Grand Prix Engineering | Williams FW06 [1] Ford Cosworth DFV 3.0 V8 | 27 | 18 | 4 | finished |
04.02.1979 | Autodromo de Interlagos | Formula 1 | Albilad-Saudia Racing Team | Williams FW06 [4] Ford Cosworth DFV 3.0 V8 | 27 | 13 | DNF, fuel system | |
03.06.1979 | Donington Park | Formula 1 | Williams FW07 Cosworth | 5 | 1 | finished | ||
10.08.1980 | Hockenheimring | Formula 1 | Albilad-Williams Racing Team | Williams FW07B Ford Cosworth DFV 3.0 V8 | 27 | 1 | 3 | finished |
05.10.1980 | Watkins Glen International | Formula 1 | Albilad-Williams Racing Team | Williams FW07B Ford Cosworth DFV 3.0 V8 | 27 | 5 | 1 | finished |
27.03.1983 | Long Beach Street Circuit | Formula 1 | Arrows Racing Team | Arrows A6 [3] Ford Cosworth DFV 3.0 V8 | 30 | 12 | DNF, physical | |
23.03.1986 | Jacarepagua | Formula 1 | Team Haas (USA) Ltd | Lola THL-1 Hart 1.5 L4T | 15 | 19 | DNF, injection | |
04.10.1992 | Mount Panorama Circuit | Touring cars | Peter Jackson Racing | Ford Falcon EB | 30 | 4 | DNF, fuel pump |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1981 | Formula 1 World Championship | 3 | 46 |
1986 | Formula 1 World Championship | 12 | 4 |