Chris Amon
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
04.01.1964 | Levin Motor Racing Circuit | Tasman Formula | Reg Parnell Racing Team | Lola Mk4A [BRGP-44] Climax FPF 4 2495cc | 4 | 5 | DNF, gearbox | |
04.01.1964 | Levin Motor Racing Circuit | Tasman Formula | Reg Parnell Racing Team | Lola Mk4A [BRGP-44] Climax FPF 4 2495cc | 4 | 5 | 5 | finished |
26.03.1966 | Sebring International Raceway | Sports cars | Shelby American Inc. | Ford X1 Roadster | 1 | DNA | ||
17.03.1968 | Brands Hatch Grand Prix Circuit | Formula 1 | Ferrari | Ferrari 312 [0007] | 8 | 4 | 4 | finished |
12.05.1968 | Circuito del Jarama | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312 3.0 V12 | 19 | 1 | DNF, fuel pump | |
09.11.1969 | Texas World Speedway | Sports cars | Formula 1 Enterprises, Inc. | Ferrari 612 P [0866] Ferrari V12 6900 cc | 16 | 4 | DNF, piston | |
19.04.1970 | Circuito del Jarama | Formula 1 | March Engineering | March 701 [1] Ford Cosworth DFV 3.0 V8 | 9 | 6 | DNF, engine | |
26.04.1970 | Silverstone | Formula 1 | March 701 Cosworth | 15 | 1 | finished | ||
26.04.1970 | Silverstone | Formula 1 | March 701 Cosworth | 15 | 1 | 1 | finished | |
26.04.1970 | Silverstone | Formula 1 | March 701 Cosworth | 15 | 1 | 2 | finished | |
17.08.1975 | Osterreichring | Formula 1 | HB Bewaking Team Ensign | Ensign N175 Ford Cosworth DFV 3.0 V8 | 31 | 23 | 12 | finished |
Championships results
Year | Championship | Place | Pts |
---|