Emerson Fittipaldi
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
04.10.1970 | Watkins Glen International | Formula 1 | Gold Leaf Team Lotus | Lotus 72C Ford Cosworth DFV 3.0 V8 | 24 | 3 | 1 | finished |
28.01.1973 | Autodromo Oscar y Juan Galvez | Formula 1 | John Player Team Lotus | Lotus 72D [7] Ford Cosworth DFV 3.0 V8 | 2 | 2 | 1 | finished |
08.04.1973 | Silverstone | Formula 1 | Team Lotus | Lotus 72 [5] Ford Cosworth DFV | 1 | 1 | DNF, engine | |
29.04.1973 | Circuit de Montjuic | Formula 1 | John Player Team Lotus | Lotus 72E Cosworth DFV 3.0 V8 | 1 | 7 | 1 | finished |
19.08.1973 | Osterreichring | Formula 1 | John Player Team Lotus | Lotus 72E Ford Cosworth DFV 3.0 V8 | 1 | 1 | DNF, fuel system | |
09.09.1973 | Autodromo nazionale di Monza | Formula 1 | John Player Team Lotus | Lotus 72E Ford Cosworth DFV 3.0 V8 | 1 | 4 | 2 | finished |
27.10.1973 | Riverside International Raceway | IROC | Porsche 911 Carrera RSR | 1 | 11 | 12 | DNF, gas leak | |
27.10.1973 | Riverside International Raceway | IROC | Porsche 911 Carrera RSR | 12 | 1 | 3 | finished | |
27.01.1974 | Autodromo de Interlagos | Formula 1 | Marlboro Team Texaco | McLaren M23 Ford Cosworth DFV 3.0 V8 | 5 | 1 | 1 | finished |
24.11.1974 | Fuji Speedway | Formula 1 | Marlboro Team Texaco | Mclaren M23 | 5 | 3 | 2 | finished |
16.03.1975 | Brands Hatch Grand Prix Circuit | Formula 1 | Marlboro Team Texaco | McLaren M23 Ford | 1 | 17 | 5 | finished |
13.04.1975 | Silverstone | Formula 1 | McLaren M23 Cosworth | 1 | 3 | 2 | finished | |
27.04.1975 | Circuit de Montjuic | Formula 1 | Marlboro Team Texaco | McLaren M23 Cosworth DFV 3.0 V8 | 1 | 26 | DNS, withdrew | |
17.08.1975 | Osterreichring | Formula 1 | Marlboro Team Texaco | McLaren M23 Ford Cosworth DFV 3.0 V8 | 1 | 3 | 9 | finished |
24.10.1976 | Fuji Speedway | Formula 1 | Copersucar-Fittipaldi | Fittipaldi FD04 [4] Ford Cosworth DFV 3.0 V8 | 30 | 23 | DNF, withdrew | |
09.01.1977 | Autodromo Oscar y Juan Galvez | Formula 1 | Copersucar-Fittipaldi | Fittipaldi FD04 [3] Ford Cosworth DFV 3.0 V8 | 28 | 16 | 4 | finished |
03.04.1977 | Long Beach Street Circuit | Formula 1 | Copersucar-Fittipaldi | Fittipaldi FD04 Ford Cosworth DFV 3.0 V8 | 28 | 7 | 5 | finished |
15.01.1978 | Autodromo Oscar y Juan Galvez | Formula 1 | Fittipaldi Automotive | Fittipaldi F5A [1] Ford Cosworth DFV 3.0 V8 | 14 | 17 | 9 | finished |
04.03.1978 | Kyalami Racing Circuit | Formula 1 | Fittipaldi Automotive | Fittipaldi F5A [1] Ford Cosworth DFV 3.0 V8 | 14 | 15 | DNF, transmission | |
19.03.1978 | Silverstone | Formula 1 | Fittipaldi Automotive | Fittipaldi F5A Ford | 14 | 8 | 2 | finished |
04.02.1979 | Autodromo de Interlagos | Formula 1 | Fittipaldi Automotive | Fittipaldi F5A [2] Ford Cosworth DFV 3.0 V8 | 14 | 9 | 11 | finished |
04.02.1979 | Autodromo de Interlagos | Formula 1 | Fittipaldi Automotive | Fittipaldi F6A [1] Ford Cosworth DFV 3.0 V8 | 14 | practised | ||
10.08.1980 | Hockenheimring | Formula 1 | Skol Fittipaldi Team | Wolf WR8 Ford Cosworth DFV 3.0 V8 | 20 | DNA | ||
10.08.1980 | Hockenheimring | Formula 1 | Skol Fittipaldi Team | Fittipaldi F8 Ford Cosworth DFV 3.0 V8 | 20 | 12 | DNF, brakes | |
22.10.1989 | Suzuka Circuit | Formula 1 | Minardi Team | Ford Cosworth DFZ (Mader) 3.5 V8 | 23 | DNA | ||
23.04.1995 | Nazareth Speedway | Champcars | Marlboro | Penske PC24 Mercedes Benz Ilmor | 2 | 4 | 1 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1970 | European Trophy for Formula 2 Drivers | 3 | 25 |
1974 | International Race of Champions | 7 | 8300 |