Esteban Gutierrez
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
17.03.2013 | Melbourne Grand Prix Circuit | Formula 1 | Sauber F1 Team | Sauber C32 [03] Ferrari 056 2.4 V8 | 12 | 18 | 13 | finished |
24.03.2013 | Sepang International Circuit | Formula 1 | Sauber F1 Team | Sauber C32 [03] Ferrari 056 2.4 V8 | 12 | 14 | 12 | finished |
24.08.2014 | Circuit de Spa-Francorchamps | Formula 1 | Sauber F1 Team | Sauber C33 Ferrari 1.6 V6T | 21 | 20 | 15 | finished |
12.10.2014 | Sochi Autodrom | Formula 1 | Sauber F1 Team | Sauber C33 Ferrari | 21 | 13 | 15 | finished |
09.11.2014 | Autodromo de Interlagos | Formula 1 | Sauber F1 Team | Sauber C33 [04] Ferrari 059/3 1.6 V6T | 21 | 11 | 14 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
2009 | Formula 3 Euro Series | 9 | 26 |
2009 | Formula 3 Euro Series Rookie Cup | 3 | 26 |
2011 | GP2 Series | 13 | 15 |
2011 | GP2 Final | 8 | 2 |
2011 | GP2 Asia Series | 11 | 3 |
2012 | GP2 Series | 3 | 176 |
2013 | Formula 1 World Championship | 16 | 6 |