Jean-Pierre Jarier
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
28.01.1973 | Autodromo Oscar y Juan Galvez | Formula 1 | STP March Racing Team | March 721G [4] Ford Cosworth DFV 3.0 V8 | 24 | 17 | DNF, radiator | |
16.03.1975 | Brands Hatch Grand Prix Circuit | Formula 1 | UOP Shadow Racing Team | Shadow DN5 Ford | 17 | 3 | 8 | finished |
06.04.1975 | Circuit de Dijon-Prenois | Sports cars | Automobiles Ligier Gitanes | Ligier JS2 Ford Cosworth DFV V8/90 4v DOHC 2993cc | 3 | 5 | DNF, valves | |
06.04.1975 | Circuit de Dijon-Prenois | Sports cars | Automobiles Ligier Gitanes | Ligier JS2 Ford Cosworth DFV V8/90 4v DOHC 2993cc | 4 | 8 | 6 | finished |
17.08.1975 | Osterreichring | Formula 1 | UOP Shadow Racing Team | Shadow DN7 Ford Cosworth DFV 3.0 V8 | 17 | 14 | DNF, injection | |
17.08.1975 | Osterreichring | Formula 1 | UOP Shadow Racing Team | Shadow DN5 Ford Cosworth DFV 3.0 V8 | 17 | DNA | ||
24.10.1976 | Fuji Speedway | Formula 1 | Shadow Racing Team | Shadow DN5B [4A] Ford Cosworth DFV 3.0 V8 | 17 | 15 | 10 | finished |
03.04.1977 | Long Beach Street Circuit | Formula 1 | ATS Racing Team | Penske PC4 Ford Cosworth DFV 3.0 V8 | 34 | 9 | 6 | finished |
09.10.1977 | Mosport Park | Formula 1 | ATS Racing Team | Penske PC4 Ford Cosworth DFV 3.0 V8 | 34 | DNA, withdrew | ||
15.01.1978 | Autodromo Oscar y Juan Galvez | Formula 1 | ATS Racing Team | ATS HS1 [2] Ford Coswoth DFV 3.0 V8 | 10 | 11 | 12 | finished |
04.03.1978 | Kyalami Racing Circuit | Formula 1 | ATS Racing Team | ATS HS1 [1] Ford Cosworth DFV 3.0 V8 | 10 | 17 | 8 | finished |
11.06.1978 | Circuit de la Sarthe | Sports cars | Equipe Renault Elf Sport | Alpine-Renault A442A | 3 | 7 | DNF, differential | |
04.02.1979 | Autodromo de Interlagos | Formula 1 | Team Tyrrell | Tyrrell 009 [1] Ford Cosworth DFV 3.0 V8 | 4 | 15 | DNS, electrical | |
10.08.1980 | Hockenheimring | Formula 1 | Candy Tyrrell Team | Tyrrell 010 Ford Cosworth DFV 3.0 V8 | 3 | 23 | 15 | finished |
21.03.1982 | Jacarepagua | Formula 1 | Osella Squadra Corse | Osella FA1C Ford | 31 | 23 | 9 | finished |
08.08.1982 | Hockenheimring | Formula 1 | Osella Squadra Corse | Osella FA1D Ford Cosworth DFV 3.0 V8 | 31 | 20 | DNF, steering | |
27.03.1983 | Long Beach Street Circuit | Formula 1 | Equipe Ligier Gitanes | Ligier JS21 [04] Ford Cosworth DFV 3.0 V8 | 25 | 10 | DNF, collision | |
27.03.1983 | Long Beach Street Circuit | Formula 1 | Equipe Ligier Gitanes | Ligier JS19 [02] Ford Cosworth DFV 3.0 V8 | 25 | DNA | ||
22.05.1993 | Circuit de Monaco | Porsche Cup | Roock Racing | Porsche Carrera | 2 | |||
04.07.1993 | Circuit de Nevers Magny-Cours | Porsche Cup | Roock Racing | Porsche Carrera | 1 | finished | ||
01.08.1993 | Circuit de Spa-Francorchamps | Sports cars | Roock Porsche Racing | Porsche 911 Carrera RSR 3.8 | 36 | 2 | 1 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1971 | European Trophy for Formula 2 Drivers | 8 | 10 |
1973 | European Formula 2 Championship | 1 | 78 |
1982 | Formula 1 World Championship | 20 | 3 |
1993 | Porsche Supercup | 10 | 59 |