John Surtees
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
21.07.1962 | Aintree Grand Prix Circuit | Formula 1 | Bowmaker Racing Team | Lola 4 Climax 1.5 V8 | 24 | 2 | 2 | finished |
14.12.1963 | Kyalami Racing Circuit | Formula 1 | Ferrari Aero 156 [0003] | 3 | 1 | 1 | finished | |
14.12.1963 | Kyalami Racing Circuit | Formula 1 | Ferrari Aero 156 [0003] | 3 | 1 | 1 | finished | |
14.12.1963 | Kyalami Racing Circuit | Formula 1 | Ferrari Aero 156 [0003] | 3 | 1 | finished | ||
02.08.1964 | Nurburgring Nordschleife | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 158 | 7 | 1 | 1 | finished |
30.08.1965 | Brands Hatch Grand Prix Circuit | Formula 2 | Midland Racing Partnership | Lola T60 [SL/60/3] Cosworth SCA | 66 | 1 | 15 | DNF, spin |
07.08.1966 | Nurburgring Nordschleife | Formula 1 | Cooper Car Co | Cooper T81 Maserati Tipo 9/F1 3.0 V12 | 7 | 2 | 2 | finished |
23.10.1966 | Autodromo Hermanos Rodriguez | Formula 1 | Cooper Car Co | Cooper T81 Maserati Tipo 9/F1 3.0 V12 | 7 | 1 | 1 | finished |
26.11.1967 | Riverside International Raceway | Champcars | John Mecom | Lola Ford | 24 | 4 | 20 | DNF, magneto |
17.03.1968 | Brands Hatch Grand Prix Circuit | Formula 1 | Lola BMW | 21 | 9 | DNS, oil line | ||
09.11.1969 | Texas World Speedway | Sports cars | Chaparral Cars Inc. | McLaren M12 [60-05] Chevrolet V8 | 7 | DNA | ||
19.04.1970 | Circuito del Jarama | Formula 1 | Team Surtees | McLaren M7C [1] Ford Cosworth 3.0 V8 | 8 | 12 | DNF, gearbox |
Championships results
Year | Championship | Place | Pts |
---|