Nicola Larini
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
18.06.1989 | Circuit Gilles Villeneuve | Formula 1 | Osella Squadra Corse | Osella FA1M89 Cosworth DFR 3.5 V8 | 17 | 15 | DNF, electrical | |
09.07.1989 | Circuit Paul Ricard | Formula 1 | Osella Squadra Corse | Osella FA1M89 Ford Cosworth DFR 3.5 V8 | 17 | DNPQ | ||
05.11.1989 | Adelaide Street Circuit | Formula 1 | Osella Squadra Corse | Osella FA1M89 [6] Ford Cosworth DFR 3.5 V8 | 17 | 11 | DNS, electrical | |
24.03.1991 | Autodromo de Interlagos | Formula 1 | Modena Team SpA | Lambo 291 [5] Lamborghini 3512 3.5 V12 | 34 | DNPQ | ||
08.11.1992 | Adelaide Street Circuit | Formula 1 | Scuderia Ferrari SpA | Ferrari F9200 [134] Ferrari 3.5 V12 | 28 | 19 | 11 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1994 | Formula 1 World Championship | 14 | 6 |
1997 | Formula 1 World Championship | 19 | 1 |