Ricardo Zonta
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
07.03.1999 | Melbourne Grand Prix Circuit | Formula 1 | British American Racing | BAR 01 [02] Supertec FB01 3.0 V10 | 23 | 19 | DNF, gearbox | |
12.03.2000 | Melbourne Grand Prix Circuit | Formula 1 | Lucky Strike Reynard BAR Honda | BAR 002 [04] Honda RA000E 3.0 V10 | 23 | 16 | 6 | finished |
09.04.2000 | Autodromo Enzo e Dino Ferrari | Formula 1 | Lucky Strike Reynard BAR Honda | BAR 002 [01] Honda RA000E 3.0 V10 | 23 | 14 | 12 | finished |
07.03.2004 | Melbourne Grand Prix Circuit | Formula 1 | Panasonic Toyota Racing | Toyota TF104 [04] RVX-04 3.0 V.10 | 38 | practiced | ||
06.03.2005 | Melbourne Grand Prix Circuit | Formula 1 | Panasonic Toyota Racing | Toyota TF105 [02] RVX-05 3.0 V10 | 38 | practiced | ||
20.03.2005 | Sepang International Circuit | Formula 1 | Panasonic Toyota Racing | Toyota TF105 [02] RVX-05 3.0 V10 | 38 | DNS, practiced | ||
11.09.2005 | Circuit de Spa-Francorchamps | Formula 1 | Panasonic Toyota Racing | Toyota TF105 [02] RVX-05 3.0 V10 | 38 | practised | ||
16.10.2005 | Shanghai International Circuit | Formula 1 | Panasonic Toyota Racing | Toyota TF105 [02] RVX-05 3.0 V10 | 38 | practised |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1996 | Formula 3000 International Championship | 4 | 27 |
1997 | Formula 3000 International Championship | 1 | 39 |
2000 | Formula 1 World Championship | 14 | 3 |