Jacky Ickx
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
07.08.1966 | Nurburgring Nordschleife | Formula 1 | Tyrrell Racing Organisation | Matra MS5 Cosworth SCA 1.0 L4 | 27 | 16 | DNF, accident | |
17.03.1968 | Brands Hatch Grand Prix Circuit | Formula 1 | Ferrari 312 | 9 | 8 | 8 | finished | |
29.09.1968 | Circuit de la Sarthe | Sports cars | J. W. Automotive Engineering Ltd. | Ford GT40 | 9 | DNA | ||
19.04.1970 | Circuito del Jarama | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312B [002] 3.0 F12 | 2 | 7 | DNF, crash | |
20.09.1970 | Circuit Mont-Tremblant | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312B 001 3.0 B12 | 18 | 2 | 1 | finished |
04.10.1970 | Watkins Glen International | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312B 3.0 F12 | 3 | 1 | 4 | finished |
17.07.1971 | Silverstone | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312B2 3.0 F12 | 4 | 6 | DNF, engine | |
28.01.1973 | Autodromo Oscar y Juan Galvez | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312B2 [005] 3.0 F12 | 18 | 3 | 4 | finished |
08.04.1973 | Silverstone | Formula 1 | Spa Ferrari SEFAC | Ferrari 312B3 | 17 | DNA | ||
03.11.1973 | Kyalami Racing Circuit | Sports cars | BMW Motorsport GmbH | BMW 3.0 CSL L6 3500 cc | 4 | 10 | 7 | finished |
16.03.1975 | Brands Hatch Grand Prix Circuit | Formula 1 | John Player Team Lotus | Lotus 72 Ford | 6 | 4 | 4 | finished |
24.10.1976 | Fuji Speedway | Formula 1 | Team Ensign | Ensign N176 Ford Cosworth DFV 3.0 V8 | 22 | DNA, driver injury | ||
19.03.1978 | Silverstone | Formula 1 | Team Ensign | Ensign N177 Ford | 22 | 13 | DNF, accident | |
11.06.1978 | Circuit de la Sarthe | Sports cars | Martini Racing Porsche System | Porsche 936/78 | 6 | 4 | 2 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1967 | European Trophy for Formula 2 Drivers | 1 | 45 |