Luciano Burti
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
04.03.2001 | Melbourne Grand Prix Circuit | Formula 1 | Jaguar Racing | Jaguar R2 [03] Cosworth CR-3 3.0 V10 | 19 | 21 | 8 | finished |
01.04.2001 | Autodromo de Interlagos | Formula 1 | Jaguar Racing | Jaguar R2 [03] Cosworth CR-3 3.0 V10 | 19 | 14 | DNF, engine | |
02.09.2001 | Circuit de Spa-Francorchamps | Formula 1 | Prost Acer | Prost AP04 Acer 3.0 V10 | 23 | 18 | DNS | |
27.07.2003 | Circuit de Spa-Francorchamps | Sports cars | JMB Racing | Ferrari 360 Modena GT [ZFFYR51B000118775 (002M)] V8 3600cc | 53 | 28 | 8 | finished |
30.10.2005 | Autodromo Oscar y Juan Galvez | Touring cars | Ford YPF | Ford Focus I | 4 | 2 | 1 | finished |
Championships results
Year | Championship | Place | Pts |
---|