Jim Clark
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 09.12.1961 | Kyalami Racing Circuit | Formula 1 | Team Lotus | Lotus 21 Climax | 1 | 1 | 1 | finished |
| 21.07.1962 | Aintree Grand Prix Circuit | Formula 1 | Team Lotus | Lotus 25 Climax 1.5 V8 | 20 | 1 | 1 | finished |
| 04.11.1962 | Autodromo Hermanos Rodriguez | Formula 1 | Team Lotus | Lotus 25 [R2] Climax FWMV V8 | 29 | 1 | finished | |
| 28.06.1964 | Circuit de Rouen-Les Essarts | Formula 1 | Team Lotus | Lotus 25 Climax 1.5 V8 | 2 | 1 | DNF, engine | |
| 25.10.1964 | Autodromo Hermanos Rodriguez | Formula 1 | Team Lotus | Lotus 33 Climax 1.5 V8 | 1 | 1 | 5 | DNF, engine |
| 31.05.1965 | Indianapolis Motor Speedway | Champcars | Lotus Powered by Ford | Lotus 38 Ford | 82 | 2 | 1 | finished |
| 30.08.1965 | Brands Hatch Grand Prix Circuit | Formula 2 | Ron Harris - Team Lotus | Lotus 35 [F-3] Cosworth SCA | 60 | 2 | 1 | finished |
| 13.02.1966 | Warwick Farm Raceway | Tasman Formula | Team Lotus | Lotus 39 [R12] Climax FPF 2495cc | 1 | 1 | 1 | finished |
| 07.08.1966 | Nurburgring Nordschleife | Formula 1 | Team Lotus | Lotus 33 Climax 2.0 V8 | 1 | 1 | DNF, accident | |
| 24.08.1966 | Keimola Ring | Formula 2 | Ron Harris - Team Lotus | Lotus 44 Cosworth SCA | 5 | 3 | finished | |
| 24.08.1966 | Keimola Ring | Formula 2 | Ron Harris - Team Lotus | Lotus 44 Cosworth SCA | 5 | 3 | finished | |
| 24.08.1966 | Keimola Ring | Formula 2 | Ron Harris - Team Lotus | Lotus 44 Cosworth SCA | 5 | 3 | finished | |
| 18.06.1967 | Circuit de Spa-Francorchamps | Formula 1 | Team Lotus | Lotus 49 Cosworth DFV 3.0 V8 | 21 | 1 | 6 | finished |
| 26.11.1967 | Riverside International Raceway | Champcars | Rolla Vollstedt | Vollstedt Ford | 21 | 2 | 22 | DNF, valve |
| 01.01.1968 | Kyalami Racing Circuit | Formula 1 | Team Lotus | Lotus 49 Cosworth DFV 3.0 V8 | 4 | 1 | 1 | finished |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 1963 | USAC National Championship | 6 | 1200 |
