Valtteri Bottas
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 10.09.2011 | Autodromo nazionale di Monza | GP3 | Lotus ART | Dallara GP3 Renault | 2 | 5 | 1 | finished |
| 11.09.2011 | Autodromo nazionale di Monza | GP3 | Lotus ART | Dallara GP3 Renault | 2 | 8 | 17 | finished |
| 25.03.2012 | Sepang International Circuit | Formula 1 | Williams F1 Team | Williams FW34 [03] Renault RS27 2.4 V8 | 19 | practised | ||
| 15.04.2012 | Shanghai International Circuit | Formula 1 | Williams F1 Team | Williams FW34 [03] Renault RS27 2.4 V8 | 19 | practised | ||
| 09.09.2012 | Autodromo nazionale di Monza | Formula 1 | Williams F1 Team | Williams FW34 Renault | 19 | practiced | ||
| 07.10.2012 | Suzuka Circuit | Formula 1 | Williams F1 Team | Williams FW34 Renault | 19 | practiced | ||
| 04.11.2012 | Yas Marina Circuit | Formula 1 | Williams F1 Team | Williams FW34 Renault 2.4 V8 | 19 | practiced | ||
| 17.03.2013 | Melbourne Grand Prix Circuit | Formula 1 | Williams F1 Team | Williams FW35 [01] Renault RS27 2.4 V8 | 17 | 16 | 14 | finished |
| 24.03.2013 | Sepang International Circuit | Formula 1 | Williams F1 Team | Williams FW35 [01] Renault RS27 2.4 V8 | 17 | 18 | 11 | finished |
| 08.09.2013 | Autodromo nazionale di Monza | Formula 1 | Williams F1 Team | Williams FW35 Renault | 17 | 18 | 15 | finished |
| 22.09.2013 | Marina Bay Street Circuit | Formula 1 | Williams F1 Team | Williams FW35 Renault | 17 | 16 | 13 | finished |
| 13.10.2013 | Suzuka Circuit | Formula 1 | Williams F1 Team | Williams FW35 Renault | 17 | 13 | 17 | finished |
| 24.08.2014 | Circuit de Spa-Francorchamps | Formula 1 | Williams Martini Racing | Williams FW36 Mercedes 1.6 V6T | 77 | 6 | 3 | finished |
| 07.09.2014 | Autodromo nazionale di Monza | Formula 1 | Williams Martini Racing | Williams FW36 Mercedes | 77 | 3 | 4 | finished |
| 21.09.2014 | Marina Bay Street Circuit | Formula 1 | Williams Martini Racing | Williams FW36 Mercedes | 77 | 8 | 11 | finished |
| 05.10.2014 | Suzuka Circuit | Formula 1 | Williams Martini Racing | Williams FW36 Mercedes | 77 | 3 | 6 | finished |
| 12.10.2014 | Sochi Autodrom | Formula 1 | Williams Martini Racing | Williams FW36 Mercedes | 77 | 3 | 3 | finished |
| 02.11.2014 | Circuit of the Americas | Formula 1 | Williams Martini Racing | Williams FW36 [03] Mercedes PU106A Hybrid 1.6 V6T | 77 | 3 | 5 | finished |
| 09.11.2014 | Autodromo de Interlagos | Formula 1 | Williams Martini Racing | Williams FW36 [03] Mercedes PU106A Hybrid 1.6 V6T | 77 | 4 | 10 | |
| 15.03.2015 | Melbourne Grand Prix Circuit | Formula 1 | Williams Martini Racing | Williams FW37 [03] Mercedes PU106B Hybrid 1.6 V6T | 77 | DNS, injured | ||
| 26.03.2017 | Melbourne Grand Prix Circuit | Formula 1 | Mercedes AMG Petronas F1 Team | Mercedes F1 W08 EQ Power+ [03] M08 1.6 V6T | 77 | 3 | 3 | finished |
| 17.09.2017 | Marina Bay Street Circuit | Formula 1 | Mercedes AMG Petronas F1 Team | Mercedes F1 W08 EQ Power+ [03] M08 1.6 V6T | 77 | 6 | 3 | finished |
| 08.10.2017 | Suzuka Circuit | Formula 1 | Mercedes AMG Petronas F1 Team | Mercedes F1 W08 EQ Power+ [03] M08 1.6 V6T | 77 | 6 | 4 | finished |
