Toranosuke Takagi
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
08.03.1998 | Melbourne Grand Prix Circuit | Formula 1 | Tyrrell | Tyrrell 026 [02] Ford 97 Zetec-R 3.0 V10 | 21 | 13 | DNF, spun off | |
26.04.1998 | Autodromo Enzo e Dino Ferrari | Formula 1 | Tyrrell | Tyrrell 026 Ford Zetec-R 3.0 V10 | 21 | 15 | DNF, engine | |
07.06.1998 | Circuit Gilles Villeneuve | Formula 1 | Tyrrell | Tyrrell 026 Ford Zetec-R 3.0 V10 | 21 | 16 | DNF, transmission | |
16.08.1998 | Hungaroring | Formula 1 | Tyrrell | Tyrrell 026 Ford Zetec-R 3.0 V10 | 21 | 18 | 14 | finished |
01.11.1998 | Suzuka Circuit | Formula 1 | Tyrrell | Tyrrell 026 [05] Ford 97 Zetec-R 3.0 V10 | 21 | 17 | DNF, collision | |
07.03.1999 | Melbourne Grand Prix Circuit | Formula 1 | Arrows | Arrows A20 [02] 3.0 V10 | 15 | 17 | 7 | finished |
29.02.2004 | Homestead-Miami Speedway | Indycars | Pioneer Mo Nunn Racing | Dallara IR4 Toyota 3.0 V8 | 12 | 16 | 4 | finished |
Championships results
Year | Championship | Place | Pts |
---|