Prince B. Bira
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
02.10.1937 | Donington Park | International Formula | Prince B. Bira | Maserati 8CM 3.0 S8 | 11 | 8 | 6 | finished |
21.08.1947 | Douglas | International Formula | Prince Chula of Siam | ERA B | 34 | DNA | ||
21.08.1947 | Douglas | International Formula | Prince Chula of Siam | Maserati 4CL | 34 | 1 | 5 | finished |
03.07.1949 | Bremgarten | Formula 1 | Enrico Plate | Maserati 4CLT/48 | 22 | 2 | 5 | finished |
03.09.1950 | Autodromo nazionale di Monza | Formula 1 | Enrico Plate | Maserati 4CLT/48 [1598] 1.5 L4C | 30 | 15 | DNF, engine | |
17.01.1954 | Autodromo Oscar y Juan Galvez | Formula 1 | Officine Alfieri Maserati | Maserati A6GCM [2051] 250 2.5 L6 | 8 | 9 | 7 | finished |
08.01.1955 | Ardmore Circuit | Formule Libre | Prince B. Bira | Maserati 250F 2497cc | 1 | 1 | finished | |
08.01.1955 | Ardmore Circuit | Formule Libre | Prince B. Bira | Maserati 250F 2497cc | 1 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1950 | World Drivers Championship | 8 | 5 |