Graham Hill
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
07.02.1960 | Autodromo Oscar y Juan Galvez | Formula 1 | Owen Racing Organisation | BRM P25 [2511] 259 2.5 L4 | 42 | 3 | DNF, valve spring | |
26.03.1960 | Sebring International Raceway | Sports cars | Joakim Bonnier | Porsche 718 RS 60 [042] L4 1587cc | 42 | DNA | ||
23.04.1962 | Goodwood Motor Circuit | Formula 1 | Owen Racing Organisation | BRM P57 V8 | 1 | 2 | 1 | finished |
16.02.1964 | Warwick Farm Raceway | Tasman Formula | Scuderia Veloce | Brabham BT4 [IC-1-62] Climax FPF 2495cc | 1 | 4 | 4 | finished |
28.06.1964 | Circuit de Rouen-Les Essarts | Formula 1 | Owen Racing Organisation | BRM P261 1.5 V8 | 8 | 6 | 2 | finished |
05.07.1964 | Reims-Gueux | Sports cars | Maranello Concessionaires | Ferrari 250 LM | 7 | 4 | 1 | finished |
13.02.1966 | Warwick Farm Raceway | Tasman Formula | Owen Racing Organisation | BRM P261 [2616] 1916cc V8 | 2 | 2 | 2 | finished |
07.08.1966 | Nurburgring Nordschleife | Formula 1 | Owen Racing Organisation | BRM P261 2.0 V8 | 5 | 10 | 4 | finished |
01.01.1968 | Kyalami Racing Circuit | Formula 1 | Team Lotus | Lotus 49 Cosworth DFV 3.0 V8 | 5 | 2 | 2 | finished |
17.03.1968 | Brands Hatch Grand Prix Circuit | Formula 1 | Lotus | Lotus 49 Cosworth | 4 | 6 | DNF, driveshaft | |
12.05.1968 | Circuito del Jarama | Formula 1 | Gold Leaf Team Lotus | Lotus 49 Cosworth DFV 3.0 V8 | 10 | 6 | 1 | finished |
04.08.1968 | Nurburgring Nordschleife | Formula 1 | Gold Leaf Team Lotus | Lotus 49B Cosworth DFV 3.0 V8 | 3 | 4 | 2 | finished |
19.04.1970 | Circuito del Jarama | Formula 1 | R.R.C. Walker Racing Team | Lotus 49C [R7] Ford Cosworth 3.0 V8 | 6 | 15 | 4 | finished |
08.04.1973 | Silverstone | Formula 1 | Graham Hill | Shadow DN1 Ford Cosworth DFV | 4 | DNA | ||
16.03.1975 | Brands Hatch Grand Prix Circuit | Formula 1 | Embassy Racing with Graham Hill | Lola 370 Ford | 22 | DNA, car not ready | ||
13.04.1975 | Silverstone | Formula 1 | Hill GH1 Cosworth | 22 | 15 | 11 | finished |
Championships results
Year | Championship | Place | Pts |
---|