Jos Verstappen
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
27.03.1994 | Autodromo de Interlagos | Formula 1 | Mild Seven Benetton Ford | Benetton B194 [1] Ford Zetec-R 3.5 V8 | 6 | 9 | DNF, collision | |
10.03.1996 | Melbourne Grand Prix Circuit | Formula 1 | Footwork Hart | Footwork FA17 [1] Hart 3.0 V8 | 17 | 12 | DNF, engine | |
07.04.1996 | Autodromo Oscar y Juan Galvez | Formula 1 | Footwork Hart | Footwork FA17 Hart 3.0 V8 | 17 | 7 | 6 | finished |
21.09.1997 | Red Bull Ring | Formula 1 | Tyrrell | Tyrrell 025 [04] Ford ED5 3.0 V8 | 18 | 20 | 12 | finished |
16.08.1998 | Hungaroring | Formula 1 | Stewart Ford | Stewart SF2 Ford Zetec-R 3.0 V10 | 19 | 17 | 13 | finished |
12.03.2000 | Melbourne Grand Prix Circuit | Formula 1 | Arrows F1 Team | Arrows A21 [01] Supertec FB02 3.0 V10 | 19 | 13 | DNF, suspension | |
09.04.2000 | Autodromo Enzo e Dino Ferrari | Formula 1 | Arrows F1 Team | Arrows A21 [01] Supertec FB02 3.0 V10 | 19 | 16 | 14 | finished |
04.03.2001 | Melbourne Grand Prix Circuit | Formula 1 | Orange Arrows Asiatech | Arrows A22 [04] Asiatech 001 3.0 V10 | 14 | 15 | 10 | finished |
01.04.2001 | Autodromo de Interlagos | Formula 1 | Orange Arrows Asiatech | Arrows A22 [01] Asiatech 001 3.0 V10 | 14 | 17 | DNF, collision | |
06.07.2003 | Circuit de Nevers Magny-Cours | Formula 1 | European Minardi Cosworth | Minardi PS03 Cosworth 3.0 V10 | 19 | 19 | 16 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1994 | Formula 1 World Championship | 10 | 10 |
1996 | Formula 1 World Championship | 16 | 1 |
2000 | Formula 1 World Championship | 12 | 5 |
2001 | Formula 1 World Championship | 18 | 1 |