Jyrki Jarvilehto
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
05.11.1989 | Adelaide Street Circuit | Formula 1 | Moneytron Onyx Formula One | Onyx ORE-1 [2] Ford Cosworth DFR 3.5 V8 | 37 | 17 | DNF, electrical | |
24.03.1991 | Autodromo de Interlagos | Formula 1 | Scuderia Italia SpA | Dallara BMS-191 [20] Judd GV 3.5 V10 | 22 | 19 | DNF, electrical | |
23.06.1991 | Circuit de la Sarthe | Sports cars | Porsche Kremer Racing | Porsche 962 CK6 | 11 | 15 | 9 | finished |
22.03.1992 | Autodromo Hermanos Rodriguez | Formula 1 | Scuderia Italia SpA | Dallara BMS-192 Ferrari 3.5 V12 | 21 | 7 | 8 | finished |
30.08.1992 | Circuit de Spa-Francorchamps | Formula 1 | Scuderia Italia SpA | Dallara BMS-192 Ferrari 3.5 V12 | 21 | 16 | 7 | finished |
08.11.1992 | Adelaide Street Circuit | Formula 1 | Scuderia Italia SpA | Dallara BMS-192 [24] Ferrari 3.5 V12 | 21 | 24 | DNF, gearbox | |
14.03.1993 | Kyalami Racing Circuit | Formula 1 | Sauber | Sauber C12 | 30 | 6 | 5 | finished |
25.04.1993 | Autodromo Enzo e Dino Ferrari | Formula 1 | Sauber | Sauber C12 [4] 3.5 V10 | 30 | 16 | 4 | DNF, engine |
06.11.1994 | Suzuka Circuit | Formula 1 | Sauber Mercedes Benz | Sauber C13 [5] Mercedes-Benz 3.5 V10 | 29 | 15 | DNF, engine |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1989 | Formula 3000 International Championship | 14 | 6 |
1991 | Formula 1 World Championship | 12 | 6 |
1993 | Formula 1 World Championship | 13 | 5 |
1994 | Formula 1 World Championship | 24 | 1 |