Ukyo Katayama
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 22.03.1992 | Autodromo Hermanos Rodriguez | Formula 1 | Central Park Venturi Larrousse | Venturi LC92 Lamborghini 3.5 V12 | 30 | 24 | 12 | finished |
| 30.08.1992 | Circuit de Spa-Francorchamps | Formula 1 | Central Park Venturi Larrousse | Venturi LC92 Lamborghini 3.5 V12 | 30 | 26 | 17 | finished |
| 08.11.1992 | Adelaide Street Circuit | Formula 1 | Central Park Venturi Larrousse | Venturi LC92 [5] Lamborghini 3512 3.5 V12 | 30 | 26 | DNF, differential | |
| 14.03.1993 | Kyalami Racing Circuit | Formula 1 | Tyrrell Racing Organisation | Tyrrell 020C Yamaha 3.5 V10 | 3 | 21 | DNF, transmission | |
| 27.03.1994 | Autodromo de Interlagos | Formula 1 | Tyrrell | Tyrrell 022 [3] Yamaha OX10A 3.5 V10 | 3 | 10 | 5 | finished |
| 06.11.1994 | Suzuka Circuit | Formula 1 | Tyrrell | Tyrrell 022 [5] Yamaha OX10A 3.5 V10 | 3 | 14 | DNF, spun off | |
| 10.03.1996 | Melbourne Grand Prix Circuit | Formula 1 | Tyrrell Yamaha | Tyrrell 024 [1] Yamaha 3.0 V10 | 18 | 15 | 11 | finished |
| 21.09.1997 | Red Bull Ring | Formula 1 | Minardi Team | Minardi M197 [04] Hart 830 3.0 V8 | 20 | 19 | 11 | finished |
| 13.06.1999 | Circuit de la Sarthe | Sports cars | Toyota Motorsports | Toyota GT-One V8 3.6 2T | 3 | 8 | 2 | finished |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 1994 | Formula 1 World Championship | 17 | 5 |
