Bertrand Gachot
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
09.07.1989 | Circuit Paul Ricard | Formula 1 | Moneytron Onyx Formula One | Onyx ORE-1 Ford Cosworth DFR 3.5 V8 | 37 | 11 | 13 | DNF, engine |
05.11.1989 | Adelaide Street Circuit | Formula 1 | Rial Racing | Rial ARC-02 [1] Ford Cosworth DFR 3.5 V8 | 39 | DNQ | ||
24.03.1991 | Autodromo de Interlagos | Formula 1 | Team 7UP Jordan | Jordan 191 [04] Ford HB 3.5 V8 | 32 | 10 | 13 | DNF, fuel system |
23.06.1991 | Circuit de la Sarthe | Sports cars | Mazdaspeed | Mazda 787B | 55 | 19 | 1 | finished |
22.03.1992 | Autodromo Hermanos Rodriguez | Formula 1 | Central Park Venturi Larrousse | Venturi LC92 Lamborghini 3.5 V12 | 29 | 13 | 11 | finished |
30.08.1992 | Circuit de Spa-Francorchamps | Formula 1 | Central Park Venturi Larrousse | Venturi LC92 Lamborghini 3.5 V12 | 29 | 20 | 18 | DNF, spun off |
08.11.1992 | Adelaide Street Circuit | Formula 1 | Central Park Venturi Larrousse | Venturi LC92 [4] Lamborghini 3512 3.5 V12 | 29 | 21 | DNF, fuel system | |
27.03.1994 | Autodromo de Interlagos | Formula 1 | Pacific Grand Prix Ltd | Pacific PR01 [2] Ilmor 2175A 3.5 V10 | 34 | 25 | DNF, collision | |
06.11.1994 | Suzuka Circuit | Formula 1 | Ursus Pacific Grand Prix | Pacific PR01 [2] Ilmor 2175A 3.5 V10 | 34 | DNQ |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1987 | EFDA Formula 3 Euroseries | 6 | 30 |
1988 | Formula 3000 International Championship | 5 | 21 |
1991 | Formula 1 World Championship | 13 | 4 |
1992 | Formula 1 World Championship | 19 | 1 |