Nico Hulkenberg
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 14.03.2010 | Bahrain International Circuit | Formula 1 | AT&T Williams | Williams FW32 [03] Cosworth CA2010 2.4 V8 | 10 | 13 | 14 | finished |
| 12.09.2010 | Autodromo nazionale di Monza | Formula 1 | AT&T Williams | Williams FW32 Cosworth | 10 | 8 | 7 | finished |
| 26.09.2010 | Marina Bay Street Circuit | Formula 1 | AT&T Williams | Williams FW32 Cosworth | 10 | 17 | 10 | finished |
| 10.10.2010 | Suzuka Circuit | Formula 1 | AT&T Williams | Williams FW32 Cosworth | 10 | 9 | DNF, collision | |
| 27.03.2011 | Melbourne Grand Prix Circuit | Formula 1 | Force India F1 Team | Force India VJM04 [02] Mercedes FO108Y 2.4 V8 | 15 | practised | ||
| 11.09.2011 | Autodromo nazionale di Monza | Formula 1 | Force India F1 Team | Force India VJM04 Mercedes | 15 | practiced | ||
| 09.10.2011 | Suzuka Circuit | Formula 1 | Force India F1 Team | Force India VJM04 Mercedes | 14 | practiced | ||
| 25.03.2012 | Sepang International Circuit | Formula 1 | Sahara Force India F1 Team | Force India VJM05 [03] Mercedes FO108Z 2.4 V8 | 12 | 16 | 9 | finished |
| 15.04.2012 | Shanghai International Circuit | Formula 1 | Sahara Force India F1 Team | Force India VJM05 [03] Mercedes FO108Z 2.4 V8 | 12 | 16 | 15 | finished |
| 27.05.2012 | Circuit de Monaco | Formula 1 | Sahara Force India F1 Team | Force India VJM05 [03] Mercedes FO108Z 2.4 V8 | 12 | 10 | 8 | finished |
| 09.09.2012 | Autodromo nazionale di Monza | Formula 1 | Sahara Force India F1 Team | Force India VJM05 Mercedes | 12 | 24 | 21 | DNF, brakes |
| 23.09.2012 | Marina Bay Street Circuit | Formula 1 | Sahara Force India F1 Team | Force India VJM05 Mercedes | 12 | 11 | 14 | finished |
| 07.10.2012 | Suzuka Circuit | Formula 1 | Sahara Force India F1 Team | Force India VJM05 Mercedes | 12 | 15 | 7 | finished |
| 25.11.2012 | Autodromo de Interlagos | Formula 1 | Sahara Force India F1 Team | Force India VJM05 [03] Mercedes FO108Z 2.4 V8 | 12 | 6 | 5 | finished |
| 17.03.2013 | Melbourne Grand Prix Circuit | Formula 1 | Sauber F1 Team | Sauber C32 [02] Ferrari 056 2.4 V8 | 11 | 11 | DNS, fuel system | |
| 24.03.2013 | Sepang International Circuit | Formula 1 | Sauber F1 Team | Sauber C32 [01] Ferrari 056 2.4 V8 | 11 | 12 | 8 | finished |
| 08.09.2013 | Autodromo nazionale di Monza | Formula 1 | Sauber F1 Team | Sauber C32 Ferrari | 11 | 3 | 5 | finished |
| 22.09.2013 | Marina Bay Street Circuit | Formula 1 | Sauber F1 Team | Sauber C32 Ferrari | 11 | 11 | 9 | finished |
| 13.10.2013 | Suzuka Circuit | Formula 1 | Sauber F1 Team | Sauber C32 Ferrari | 11 | 7 | 6 | finished |
| 24.08.2014 | Circuit de Spa-Francorchamps | Formula 1 | Sahara Force India F1 Team | Force India VJM07 Mercedes 1.6 V6T | 27 | 18 | 10 | finished |
| 07.09.2014 | Autodromo nazionale di Monza | Formula 1 | Sahara Force India F1 Team | Force India VJM07 Mercedes | 27 | 13 | 12 | finished |
| 21.09.2014 | Marina Bay Street Circuit | Formula 1 | Sahara Force India F1 Team | Force India VJM07 Mercedes | 27 | 13 | 9 | finished |
| 05.10.2014 | Suzuka Circuit | Formula 1 | Sahara Force India F1 Team | Force India VJM07 Mercedes | 27 | 13 | 8 | finished |
| 12.10.2014 | Sochi Autodrom | Formula 1 | Sahara Force India F1 Team | Force India VJM07 Mercedes | 27 | 17 | 12 | finished |
| 09.11.2014 | Autodromo de Interlagos | Formula 1 | Sahara Force India F1 Team | Force India VJM07 [04] Mercedes PU106A Hybrid 1.6 V6T | 27 | 12 | 8 | finished |
| 15.03.2015 | Melbourne Grand Prix Circuit | Formula 1 | Sahara Force India F1 Team | Force India VJM08 [01] Mercedes PU106B Hybrid 1.6 V6T | 27 | 13 | 7 | finished |
| 26.03.2017 | Melbourne Grand Prix Circuit | Formula 1 | Renault Sport F1 Team | Renault R.S.17 [02] R.E.17 1.6 V6T | 27 | 11 | 11 | finished |
| 17.09.2017 | Marina Bay Street Circuit | Formula 1 | Renault Sport F1 Team | Renault R.S.17 [04] R.E.17 1.6 V6T | 27 | 7 | DNF, oil leak | |
| 08.10.2017 | Suzuka Circuit | Formula 1 | Renault Sport F1 Team | Renault R.S.17 [04] R.E.17 1.6 V6T | 27 | 11 | DNF, DRS |
