Denny Hulme
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
04.01.1964 | Levin Motor Racing Circuit | Tasman Formula | Motor Racing Developments | Brabham BT4 [IC-2-62] Climax FPF 4 2495cc | 3 | 1 | 1 | finished |
04.01.1964 | Levin Motor Racing Circuit | Tasman Formula | Motor Racing Developments | Brabham BT4 [IC-2-62] Climax FPF 4 2495cc | 3 | 1 | 1 | finished |
16.02.1964 | Warwick Farm Raceway | Tasman Formula | Ecurie Vitesse | Brabham BT4 [IC-2-62] Climax FPF 2495cc | 3 | 2 | 5 | finished |
23.02.1964 | Lakeside International Raceway | Tasman Formula | Brabham BT4 [IC-2-62] Climax FPF 2495cc | 7 | DNF, puncture | |||
30.08.1965 | Brands Hatch Grand Prix Circuit | Formula 2 | Brabham Racing Developments | Brabham BT16 [10-65] Cosworth SCA | 52 | 3 | 2 | finished |
07.08.1966 | Nurburgring Nordschleife | Formula 1 | Brabham Racing Organisation | Brabham BT11 Climax | 4 | practised | ||
07.08.1966 | Nurburgring Nordschleife | Formula 1 | Brabham Racing Organisation | Brabham BT20 Repco 3.0 V8 | 4 | 15 | DNF, ignition | |
24.08.1966 | Keimola Ring | Formula 2 | Brabham Racing Developments | Brabham BT18 Honda S800 | 2 | 2 | finished | |
24.08.1966 | Keimola Ring | Formula 2 | Brabham Racing Developments | Brabham BT18 Honda S800 | 2 | 2 | finished | |
24.08.1966 | Keimola Ring | Formula 2 | Brabham Racing Developments | Brabham BT18 Honda S800 | 2 | 2 | finished | |
02.01.1967 | Kyalami Racing Circuit | Formula 1 | Brabham Racing Organisation | Brabham BT20 Repco 3.0 V8 | 2 | 2 | 4 | finished |
17.03.1968 | Brands Hatch Grand Prix Circuit | Formula 1 | McLaren M7A [2] Cosworth | 1 | 5 | 3 | finished | |
12.05.1968 | Circuito del Jarama | Formula 1 | Bruce McLaren Motor Racing | McLaren M7A Cosworth DFV 3.0 V8 | 1 | 3 | 2 | finished |
09.11.1969 | Texas World Speedway | Sports cars | McLaren Cars Ltd. | McLaren M8B [M8B/1] Chevrolet V8 7000 cc | 5 | 1 | DNF, oil pressure | |
19.04.1970 | Circuito del Jarama | Formula 1 | Bruce McLaren Motor Racing | McLaren M14A [2] Ford Cosworth DFV 3.0 V8 | 5 | 2 | DNF, ignition | |
28.01.1973 | Autodromo Oscar y Juan Galvez | Formula 1 | Yardley Team McLaren | McLaren M19C [1] Ford Cosworth DFV 3.0 V8 | 14 | 8 | 5 | finished |
08.04.1973 | Silverstone | Formula 1 | Team McLaren | McLaren M23 [1] Ford Cosworth DFV | 9 | 5 | DNF, oil pressure | |
29.04.1973 | Circuit de Montjuic | Formula 1 | Yardley Team McLaren | McLaren M23 Cosworth DFV 3.0 V8 | 5 | 2 | 6 | finished |
19.08.1973 | Osterreichring | Formula 1 | Yardley Team McLaren | McLaren M23 Ford Cosworth DFV 3.0 V8 | 7 | 3 | 8 | finished |
27.10.1973 | Riverside International Raceway | IROC | Porsche 911 Carrera RSR | 6 | 4 | 5 | finished | |
27.10.1973 | Riverside International Raceway | IROC | Porsche 911 Carrera RSR | 5 | 8 | 8 | finished | |
04.10.1992 | Mount Panorama Circuit | Touring cars | Benson & Hedges Racing | BMW M3 Sport Evo | 20 | 18 | DNF, illness |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1974 | International Race of Champions | 8 | 6000 |