Martin Brundle
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 09.09.1984 | Autodromo nazionale di Monza | Formula 1 | Tyrrell Racing Organisation | Tyrrell 012 Cosworth DFY 3.0 V8 | 3 | DNA | ||
| 23.03.1986 | Jacarepagua | Formula 1 | Data General Team Tyrrell | Tyrrell 014 Renault 1.5 V6T | 3 | 17 | 5 | finished |
| 09.07.1989 | Circuit Paul Ricard | Formula 1 | Motor Racing Developments | Brabham BT58 Judd 3.5 V8 | 7 | DNPQ | ||
| 05.11.1989 | Adelaide Street Circuit | Formula 1 | Motor Racing Developments | Brabham BT58 [5] Judd CV 8 3.5 V8 | 7 | 12 | DNF, collision | |
| 24.03.1991 | Autodromo de Interlagos | Formula 1 | Motor Racing Developments Ltd | Brabham BT59Y [05] Yamaha OX99 3.5 V12 | 7 | 26 | 12 | finished |
| 22.03.1992 | Autodromo Hermanos Rodriguez | Formula 1 | Camel Benetton Ford | Benetton B191B Ford HB 3.5 V8 | 20 | 4 | DNF, engine | |
| 30.08.1992 | Circuit de Spa-Francorchamps | Formula 1 | Camel Benetton Ford | Benetton B192 Ford HB 3.5 V8 | 20 | 9 | 4 | finished |
| 08.11.1992 | Adelaide Street Circuit | Formula 1 | Camel Benetton Ford | Benetton B192 [4] Ford HB 3.5 V8 | 20 | 8 | 3 | finished |
| 14.03.1993 | Kyalami Racing Circuit | Formula 1 | Ligier Gitanes Blondes | Ligier JS39 Renault 3.5 V10 | 25 | 12 | DNF, spun off | |
| 27.03.1994 | Autodromo de Interlagos | Formula 1 | Marlboro McLaren Peugeot | McLaren MP4/9 [2] Peugeot A6 3.5 V10 | 8 | 18 | DNF, collision | |
| 06.11.1994 | Suzuka Circuit | Formula 1 | Marlboro McLaren Peugeot | McLaren MP4/9 [8] Peugeot A6 3.5 V10 | 8 | 9 | DNF, spun off | |
| 11.06.1995 | Circuit Gilles Villeneuve | Formula 1 | Ligier Gitanes Blondes | Ligier JS41 Mugen-Honda 3.0 V10 | 25 | 14 | 10 | DNF, collision |
| 10.03.1996 | Melbourne Grand Prix Circuit | Formula 1 | B&H Total Jordan Peugeot | Jordan 196 [03] Peugeot 3.0 V10 | 12 | 19 | DNF, spun off |
